Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The Gotrax GXL V2 Electric Scooter: A Classic, Reliable, and Convenient Ride Boasting a one-step folding system, the Gotrax GXL V2 adult electric scooter is easy to carry and store. This classic and mature model from Gotrax has passed the stringent UL2272 certification, ensuring its safety and reliability.
Impressive Battery Life and Performance Featuring a 36V, 5.2Ah long-life battery, the GXL V2 can reach a maximum speed of 15.5 mph and a range of up to 12 miles. The built-in cruise control system adds convenience to your riding experience.
Puncture-Resistant Solid Tires for a Comfortable Ride The 8.5-inch inner honeycomb (solid) tires require no maintenance and are resistant to punctures, eliminating the worry of flat tires. These solid tires provide more cushioning and a more comfortable ride than traditional air tires.
Powerful and Efficient 250W Motor The 250W motor delivers high torque while maintaining low power consumption. This new and improved motor ensures a faster, safer, and quieter riding experience, with a top speed of 15.5 mph and the ability to handle up to 220 lbs.
Convenient Folding and Portability Folding down to a compact size of 43.7" x 17.3" x 16.1", the GXL V2 is easy to store in a car, at school, or in the office. Weighing only 27 pounds, this electric scooter is easy for even girls to carry up and down stairs.
In summary, the Gotrax GXL V2 adult electric scooter offers a classic, reliable, and convenient riding experience with its one-step folding system, long-lasting battery, puncture-resistant solid tires, and powerful yet efficient 250W motor. Whether commuting or enjoying a leisurely ride, the GXL V2 provides a comfortable and hassle-free transportation solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gotrax | ||||
color | Matt Black | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Non Slip Deck, Lights, Replaceable Battery, Cruise Control, Speedometer, Foldable, Rechargeable | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 42"L x 17"W x 43"H | ||||
number_of_wheels | 2 | ||||
model_name | GXL V2 | ||||
wheel_material | Solid | ||||
frame_material | Aluminum | ||||
item_weight | 27 Pounds | ||||
handlebar_type | Fixed | ||||
handle_height | 16 Inches | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Solid | ||||
suspension_type | No Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
charging_time | 4 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 12 Mils | ||||
manufacturer | ZHEJIANG TAOTAO VEHICLES CO., LTD | ||||
upc | 857754007737 | ||||
global_trade_identification_number | 00857754007737 | ||||
item_package_dimensions_l_x_w_x_h | 39 x 14 x 8 inches | ||||
package_weight | 14.31 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 17 x 43 inches | ||||
brand_name | Gotrax | ||||
warranty_description | 365 days limited warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | GXL V2 | ||||
style | 12miles 250W Black | ||||
included_components | User Manual | ||||
size | 43" x 17" x 42" | ||||
sport_type | Electric Scooter | ||||
hand_orientation | Flexible | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,867 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #43 in Sport Scooters | ||||
date_first_available | June 25, 2018 |